Grading
Faculties
Letter Grade | Marks | Description | |
Pass | S | 100 - 90 Points | The highest passing grade. The student has met the course objectives and performed at a superior level of achievement. N.B. An S grade will appear as an A+ on English-language academic transcripts. |
A | 89 - 80 Points | The student has met the course objectives and performed at an excellent level of achievement. | |
B | 79 - 70 Points | The student has met the course objectives and performed at a good level of achievement. | |
C | 69 - 60 Points | The student has met the course objectives. | |
P | Pass | The student has performed at a satisfactory level in courses offered on a pass/fail basis. | |
N | Transferred Credits | Credits taken at another institution and transferred to Ferris. | |
Fail | F | 59 - 0 Points | The student has attended more than 2/3 of classes, but failed to meet the course objectives. |
G | Fail | The student has attended more than 2/3 of classes, but not sat the written or practical exam/s and/or not submitted the report/s. | |
H | The student is unqualified to sit the exam or submit a report on account of having attended less than 2/3 of classes, plagiarism, or other grounds. | ||
Q | The student has performed at an unsatisfactory level in courses offered on a pass/fail basis. |
Graduate Schools
Letter Grade | Marks | Description | |
Pass | A | 100 - 80 Points | The student has met the course objectives and performed at an excellent level of achievement. |
B | 79 - 70 Points | The student has met the course objectives and performed at a good level of achievement. | |
C | 69 - 60 Points | The student has satisfied the course objectives. | |
N | Transferred Credits | Credits taken at another institution and transferred to Ferris. | |
Fail | F | 59 - 0 Points | The student has attended more than 2/3 of classes, but failed to meet the course objectives. |
G | Fail | The student has attended more than 2/3 of classes, but not sat the written or practical exam/s and/or not submitted the report/s. | |
H | The student is unqualified to sit the exam or submit a report on account of having attended less than 2/3 of classes, plagiarism, or other grounds. |
Grade Evaluation Guidelines and the GPA System
For undergraduate classes in all faculties, the university has implemented general assessment guidelines. Depending on the number of enrolled students, the combined total of S and A grades awarded in any given class should not exceed a certain proportion of the total number of registered students for that class.
The university also operates a GPA (Grade Point Average) system. A student’s GPA is calculated by dividing the total number of grade points earned by the total amount of credit hours attempted. The point value equivalents are set out below. Grade point averages range from 0.0 to 4.0.
The university also operates a GPA (Grade Point Average) system. A student’s GPA is calculated by dividing the total number of grade points earned by the total amount of credit hours attempted. The point value equivalents are set out below. Grade point averages range from 0.0 to 4.0.
S = 4; A = 3; B = 2; C = 1; F, G, H = 0.
Students are responsible for registering for classes themselves. Students may also withdraw from classes without affecting their GPA during the set registration period (add/drop period) at the start of each semester.